Size Chart
SIZE | BUST | WAIST | HIP | SHOULDER |
XS | 34 | 32 | 36 | 13 |
S | 36 | 34 | 38 | 13.5 |
M | 38 | 36 | 40 | 14 |
L | 40 | 38 | 42 | 14.5 |
XL | 42 | 40 | 44 | 15 |
XXL | 44 | 42 | 46 | 15.5 |
Not sure about your dress size?
Follow these simple steps to figure it out:
Waist - Measure at the slimmest part of natural waist above the naval.
Shoulder - Measure one shoulder tip to the other at the back.
Bust - Measure around fullest part of the bust.
Hip - Measure at the widest part below the waist.